ATN is proud to announce the ATN Mars 4, the most advanced thermal platform on the planet, put into an ergonomic and easy to use rifle scope.
Featuring a next generation high definition thermal sensor, and lenses reaching up to 40x, nothing can compare to the thermal scopes detection range, which is over 3 kilometers. It also features an ultra fast dual core processor which lets you take full advantage of its recoil activated video, social media compatibility, bluetooth and WiFi compatibility, and a ballistic calculator featuring a one shot zero.
It also features a rugged design which lets you do everything you need to do without worrying about getting your thermal rifle scope wet, and an eighteen hour battery life means your scope will last as long as you need it to.
| ATN Specifications | |
| E-Barometer | Yes |
| Human Detection Range | 750 | 960 | 1800 | 3000 | 830 | 1050 | 1950 | 3300 |
| Human Identification Range | 205 | 300 | 430 | 720 | 225 | 330 | 475 | 800 |
| Human Recognition Range | 335 | 480 | 720 | 1320 | 350 | 530 | 800 | 1450 |
| Internal Lithium Ion Battery | 18+ hrs | 16+ hrs |
| Smart Range Finder | Yes |
| Item# | MS4K3819 | MS4K3825 | MS4K3850 | MS4K3875 | MS4K6419 | MS4K6425 | MS4K6450 | MS4K6475 |
| Sensor | Gen 4 384x288 | Gen 4 640x480 |
| Magnification | 1.25-5x | 2-8x | 4.5-18x | 7-28x | 1-10x | 1.5-15x | 2.5-25x | 4-40x |
| Field of view | 16°×12.5° | 12°×9.5° | 6°×4.7° | 3°×2.4° | 32°×25° | 24°×19° | 12.5°×9.7° | 8.3°×6.2° |
| Core | ATN Obsidian IV Dual Core T |
| Micro Display | 1280x720 HD Display |
| Eye relief | 90 mm |
| Video Record Resolution | 1280x960 @ 30/60 fps |
| Ballistic Calculator | Yes |
| WiFi | (Streaming, Gallery, & Controls) iOS & Android |
| Bluetooth | Yes |
| 3D Gyroscope | Yes |
| 3D Accelerometer | Yes |
| RAV (Recoil Activated Video) | Yes |
| Electronic Compass | Yes |
| Smooth Zoom | Yes |
| Reticles | Multiple Patterns & Color Options |
| Microphone | Yes |
| Micro SD card | Multiple Patterns & Color Options |
| Micro USB, type C | Yes |
| Mount | 30 mm Standard Rings (included) |
| Waterproof rating / IP rating | Weather resistant |
| Dimensions | 13.1”×3”×3” 13.5”×3”×3” 13.8”×3”×3” 14.8”×3”×3” 13.1”×3”×3” 13.5”×3”×3” 13.8”×3”×3” 14.8”×3”×3” 332×76×76 mm | 343×76×76 mm | 351×76×76 mm | 375×176×76mm | 332×76×76 mm | 343×76×76 mm | 351×76×76 mm | 375×176×76mm |
| Weight | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg |
| Warranty | 3 Years |
- Stock: In Stock
- Model: Mars 4
- Weight: 0.88kg
- Dimensions: 322.00mm x 76.00mm x 76.00mm